Business Description
Exact Sciences Corp
NAICS : 621511
SIC : 8731
ISIN : US30063P1057
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.34 | |||||
Equity-to-Asset | 0.48 | |||||
Debt-to-Equity | 0.87 | |||||
Debt-to-EBITDA | 47.21 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 1.95 | |||||
Beneish M-Score | -2.31 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 12 | |||||
3-Year EPS without NRI Growth Rate | 29.7 | |||||
3-Year FCF Growth Rate | -27.9 | |||||
3-Year Book Growth Rate | 7.3 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 13.2 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 59.35 | |||||
9-Day RSI | 56.29 | |||||
14-Day RSI | 56.85 | |||||
6-1 Month Momentum % | 14.78 | |||||
12-1 Month Momentum % | 15.34 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.17 | |||||
Quick Ratio | 1.98 | |||||
Cash Ratio | 1.42 | |||||
Days Inventory | 67.45 | |||||
Days Sales Outstanding | 30.35 | |||||
Days Payable | 35.54 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -4.4 | |||||
Shareholder Yield % | -0.8 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 73.19 | |||||
Operating Margin % | -6.94 | |||||
Net Margin % | -6.7 | |||||
FCF Margin % | -0.57 | |||||
ROE % | -5.59 | |||||
ROA % | -2.71 | |||||
ROIC % | -3.36 | |||||
3-Year ROIIC % | 14.04 | |||||
ROC (Joel Greenblatt) % | -17.42 | |||||
ROCE % | -2.63 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PS Ratio | 4.84 | |||||
PB Ratio | 3.99 | |||||
Price-to-Operating-Cash-Flow | 106.69 | |||||
EV-to-EBIT | -95.82 | |||||
EV-to-Forward-EBIT | -494.64 | |||||
EV-to-EBITDA | 253.65 | |||||
EV-to-Forward-EBITDA | 70.88 | |||||
EV-to-Revenue | 5.68 | |||||
EV-to-Forward-Revenue | 4.63 | |||||
EV-to-FCF | -991.93 | |||||
Price-to-Projected-FCF | 1723.25 | |||||
Price-to-Median-PS-Value | 0.29 | |||||
Earnings Yield (Greenblatt) % | -1.04 | |||||
FCF Yield % | -0.12 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:EXAS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Exact Sciences Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 2,612.011 | ||
EPS (TTM) ($) | -0.956 | ||
Beta | 1.54 | ||
Volatility % | 59.21 | ||
14-Day RSI | 56.85 | ||
14-Day ATR ($) | 2.206945 | ||
20-Day SMA ($) | 69.6605 | ||
12-1 Month Momentum % | 15.34 | ||
52-Week Range ($) | 40.624 - 79.62 | ||
Shares Outstanding (Mil) | 184.77 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Exact Sciences Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Exact Sciences Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Exact Sciences Corp Frequently Asked Questions
What is Exact Sciences Corp(EXAS)'s stock price today?
When is next earnings date of Exact Sciences Corp(EXAS)?
Does Exact Sciences Corp(EXAS) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |